MARGARET VILLE

NON-LANDED RESIDENTIAL

MARGARET DRIVE,
Singapore

District: D3 - QUEENSTOWN, TIONG BAHRU

Complete Year

2021

Units

309

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name MARGARET VILLE
Road MARGARET DRIVE
Location Local
District D3 - QUEENSTOWN, TIONG BAHRU
Region Central Region
Broad Region Rest of Central Region (RCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer MCL Land (Regency) Pte Ltd
Expected Top 31 DECEMBER 2021
Expected Date Legal Completion 31 DECEMBER 2024
Tenure 99 YEARS LEASEHOLD
Chinese Name 景悦苑
Architect Architects 61 Pte Ltd
Quantity Surveyor Davis Langdon KPK (s) Pte Ltd
CS Engineer KCL Consultants
ME Engineer Rankine & Hill (s) Ptd Ltd
Project Account 451-306-703-2 United Overseas Bank Limited
Property Security 24-hour security
Land Size Area 51,772 sqft
Site Use Residential Flat Development
Payment Schemes Normal Progressive
Mukim Lot No 05097N MK 03 at Margaret Drive
Total No Units 309 units of flat/apartment
Facilities
  • Infinity Edge Pool
  • Children's Jet Pool
  • Activa Gym
  • Executive Club Lounge
  • Terrace Lounge
  • Alfresco Dining Pavilion
  • Pool Deck
  • Cabana
  • Outdoor Lounge
  • Lawn
  • Hydrotherapy Pool
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 Bedroom A1 43 463 35 05 SOLD SOLD
A1-R 53 570 1 05 SOLD SOLD
A1a 43 463 3 05 SOLD SOLD
1 Bedroom + Study A2 49 527 38 02 SOLD SOLD
A2-R 59 635 1 02 SOLD SOLD
2 Bedroom B2 65 700 38 01 SOLD SOLD
B2-R 76 818 1 01 SOLD SOLD
B1 61 657 38 06 SOLD SOLD
B1-R 72 775 1 06 SOLD SOLD
2 Bedroom + Study B3 77 829 35 04 SOLD SOLD
B3-R 95 1,023 1 04 SOLD SOLD
3 Bedroom C1 85 915 38 03 SOLD SOLD
C1-R 106 1,141 1 03 SOLD SOLD
C2 90 969 38 07 SOLD SOLD
C2-R 105 1,130 1 07 SOLD SOLD
4 Bedroom D1 110 1,184 38 08 SOLD SOLD
D1-R 136 1,464 1 08 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 463 - 570
1 Bedroom + Study Room 527 - 635
2 Bedroom Room 657 - 818
2 Bedroom + Study Room 829 - 1,023
3 Bedroom Room 915 - 1,141
4 Bedroom Room 1,184 - 1,464

Site Plan

Virtual Tour

Floor Plan

  • TYPE A1 / A1-R / A1a

    1 Bedroom

  • TYPE A2 / A2-R

    1 Bedroom + Study

  • TYPE B1 / B1-R / B2 / B2-R

    2 Bedroom

  • TYPE B3 / B3-R

    2 Bedroom + Study

  • TYPE C1 / C1-R / C2 / C2-R

    3 Bedroom

  • TYPE D1 / D1-R

    4 Bedroom

Margaret Ville

01 02 03 04 05 06 07 08
40 B2-R A2-R C1-R B3-R A1-R B1-R C2-R D1-R
39 B2 A2 C1 B3 A1 B1 C2 D1
38 B2 A2 C1 B3 A1 B1 C2 D1
37 B2 A2 C1 B3 A1 B1 C2 D1
36 B2 A2 C1 B3 A1 B1 C2 D1
35 B2 A2 C1 B3 A1 B1 C2 D1
34 B2 A2 C1 B3 A1 B1 C2 D1
33 B2 A2 C1 B3 A1 B1 C2 D1
32 B2 A2 C1 B3 A1 B1 C2 D1
31 B2 A2 C1 B3 A1 B1 C2 D1
30 B2 A2 C1 B3 A1 B1 C2 D1
29 B2 A2 C1 B3 A1 B1 C2 D1
28 B2 A2 C1 B3 A1 B1 C2 D1
27 B2 A2 C1 B3 A1 B1 C2 D1
26 B2 A2 C1 B3 A1 B1 C2 D1
25 B2 A2 C1 B3 A1 B1 C2 D1
24 B2 A2 C1 B3 A1 B1 C2 D1
23 B2 A2 C1 B3 A1 B1 C2 D1
22 B2 A2 C1 B3 A1 B1 C2 D1
21 B2 A2 C1 B3 A1 B1 C2 D1
20 B2 A2 C1 B3 A1 B1 C2 D1
19 B2 A2 C1 B3 A1 B1 C2 D1
18 B2 A2 C1 B3 A1 B1 C2 D1
17 B2 A2 C1 B3 A1 B1 C2 D1
16 B2 A2 C1 B3 A1 B1 C2 D1
15 B2 A2 C1 B3 A1 B1 C2 D1
14 B2 A2 C1 B3 A1 B1 C2 D1
13 B2 A2 C1 B3 A1 B1 C2 D1
12 B2 A2 C1 B3 A1 B1 C2 D1
11 B2 A2 C1 B3 A1 B1 C2 D1
10 B2 A2 C1 B3 A1 B1 C2 D1
9 B2 A2 C1 B3 A1 B1 C2 D1
8 B2 A2 C1 B3 A1 B1 C2 D1
7 B2 A2 C1 B3 A1 B1 C2 D1
6 B2 A2 C1 B3 A1 B1 C2 D1
5 B2 A2 C1 B3 A1 B1 C2 D1
4 B2 A2 C1 A1a B1 C2 D1
3 B2 A2 C1 A1a B1 C2 D1
2 B2 A2 C1 A1a B1 C2 D1

David Cheong

ASSOCIATE GROUP DIRECTOR

CEA NO. : R015915A